View: | Part 1: Document Description |
Citation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | CBS News/NEW YORK TIMES Election Surveys, 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification Number: | 7660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Authoring Entity: | CBS News. THE NEW YORK TIMES. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer: | Inter-university Consortium for Political and Social Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright: | Copyright ICPSR, 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Production: | August, 31, 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Software used in Production: | Jon Brode's SISO script | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distributor: | Inter-university Consortium for Political and Social Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Distribution: | August, 31, 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Version: | ICPSR XML Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Responsibility: | Jon Brode | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Documentation Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | CBS News/NEW YORK TIMES Election Surveys, 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification Number: | 7660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Authoring Entity: | CBS News. THE NEW YORK TIMES. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Citation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | CBS News/NEW YORK TIMES Election Surveys, 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification Number: | 7660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Authoring Entity: | CBS News. THE NEW YORK TIMES. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Scope | |||||||||||||||||||||||||||||||||||||||||||||||||||||
