View: | Part 1: Document Description |
Citation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | EURO-BAROMETER 10 -- OCTOBER - NOVEMBER, 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subtitle: | NATIONAL PRIORITIES AND THE INSTITUTIONS OF EUROPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification Number: | 7728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authoring Entity: | RABIER, JACQUES-RENE (special adviser to the Commission of the European Communities) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INGLEHART, RONALD (Center for Political Studies, the University of Michigan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other identifications and acknowledgements: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer: | INTER-UNIVERSITY CONSORTIUM FOR POLITICAL AND SOCIAL RESEARCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright: | Copyright ICPSR, 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Production: | March 20, 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software used in Production: | SoftQuad XMetaL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Agency/Sponsor: | National Science Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant Number: | SBR-9617813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distributor: | Inter-university Consortium for Political and Social Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Distribution: | March 20, 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version: | ICPSR XML Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Responsibility: | Sanda Ionescu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibliographic Citation: | Rabier, Jacques-Rene, and Ronald Inglehart. EURO-BAROMETER 10 -- OCTOBER - NOVEMBER, 1978 NATIONAL PRIORITIES AND THE INSTITUTIONS OF EUROPE [Codebook file]. ICPSR XML version. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 1999. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings Information: | http://webapp.icpsr.umich.edu/cocoon/DDI/SAMPLES/07728.xml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documentation Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | EURO-BAROMETER 10 -- OCTOBER - NOVEMBER, 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subtitle: | NATIONAL PRIORITIES AND THE INSTITUTIONS OF EUROPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification Number: | 7728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authoring Entity: | Rabier, Jacques Rene (Special adviser to the Commission of the European Communities) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inglehart, Ronald (Center for Political Studies, the University of Michigan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer: | Inter-university Consortium for Political and Social Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright: | Copyright The University of Michigan, 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Production: | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software used in Production: | OSIRIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distributor: | Inter-university Consortium for Political and Social Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Distribution: | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Name: | Eurobarometer Survey Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version: | First ICPSR ed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Responsibility: | Inter-university Consortium for Political and Social Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibliographic Citation: | Rabier, Jacques-Rene, and Ronald Inglehart. EURO-BAROMETER 10 -- OCTOBER - NOVEMBER, 1978: NATIONAL PRIORITIES AND THE INSTITUTIONS OF EUROPE [Codebook file]. First ICPSR ed. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 1980. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | EURO-BAROMETER 10 -- OCTOBER - NOVEMBER, 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subtitle: | NATIONAL PRIORITIES AND THE INSTITUTIONS OF EUROPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification Number: | 7728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authoring Entity: | Rabier, Jacques Rene (Special adviser to the Commission of the European Communities) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inglehart, Ronald (Center for Political Studies, the University of Michigan) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other identifications and acknowledgements: |
Rochon, Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other identifications and acknowledgements: |
Maggio, Ginger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer: | Inter-university Consortium for Political and Social Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright: | Copyright the University of Michigan, 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Production: | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software used in Production: | OSIRIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Agency/Sponsor: | National Science Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant Number: | SOC-7914619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distributor: | Inter-university Consortium for Political and Social Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Distribution: | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Name: | Euro-barometer Survey Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Name: | Eurobarometer Survey Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Information: | THE SURVEYS DOCUMENTED IN THIS CODEBOOK ARE THE FRUIT OF A UNIQUE PROGRAM OF CROSS-NATIONAL AND CROSS-TEMPORAL SOCIAL SCIENCE RESEARCH. THIS EFFORT BEGAN IN EARLY 1970, WHEN THE COMMISSION OF THE EUROPEAN COMMUNITIES SPONSORED SIMULTANEOUS SURVEYS OF THE PUBLICS OF THE SIX NATIONS THAT WERE THEN MEMBERS OF THE EUROPEAN COMMUNITY. THESE SURVEYS WERE DESIGNED TO MEASURE PUBLIC AWARENESS OF, AND ATTITUDES TOWARD, THE COMMON MARKET AND OTHER EUROPEAN COMMUNITY INSTITUTIONS; IN COMPLEMENTARY FASHION, THEY ALSO PROBED INTO THE GOALS GIVEN TOP PRIORITY FOR ONE'S OWN NATION. THESE CONCERNS HAVE REMAINED A CENTRAL PART OF THE EUROPEAN COMMUNITY'S RESEARCH EFFORTS--WHICH WERE CARRIED FORWARD WITH ANOTHER SIX-NATION SURVEY IN THE SUMMER OF 1971 THAT GAVE SPECIAL ATTENTION TO AGRICULTURAL PROBLEMS. THESE THEMES WERE OF CENTRAL INTEREST AGAIN IN A SURVEY OF THE PUBLICS OF THE EUROPEAN COMMUNITY COUNTRIES--NOW NINE IN NUMBER--CARRIED OUT IN SEPTEMBER 1973. AT THIS POINT THE SURVEYS TOOK ON A SOMEWHAT BROADER SCOPE IN CONTENT AS WELL AS IN GEOGRAPHICAL COVERAGE, WITH MEASURES OF SUBJECTIVE SATISFACTION AND THE PERCEIVED QUALITY OF LIFE BECOMING A STANDARD FEATURE OF THE EUROPEAN COMMUNITY PUBLIC OPINION SURVEYS. IN 1974, THE COMMISSION OF THE EUROPEAN COMMUNITIES LAUNCHED THE EURO-BAROMETER SERIES OF SURVEYS, DESIGNED TO PROVIDE A REGULAR MONITORING OF THE SOCIAL AND POLITICAL ATTITUDES OF THE PUBLICS OF THE NINE MEMBER-NATIONS, FRANCE, GERMANY, GREAT BRITAIN, ITALY, THE NETHERLANDS, BELGIUM, DENMARK, IRELAND AND LUXEMBOURG. CARRIED OUT IN THE SPRING AND FALL OF EACH YEAR, A TOTAL OF TWELVE EURO-BAROMETERS HAD BEEN COMPLETED BY THE END OF 1979. IN ADDITION TO OBTAINING REGULAR READINGS OF SUPPORT FOR EUROPEAN INTEGRATION AND THE PERCEIVED QUALITY OF LIFE, GIVEN EURO-BAROMETERS HAVE EXPLORED A VARIETY OF SPECIAL TOPICS. THUS EURO-BAROMETER 3 (CARRIED OUT IN THE SPRING OF 1975) PROBED INTO PUBLIC ATTITUDES TOWARD THE ROLE OF WOMEN IN ECONOMIC, SOCIAL AND POLITICAL LIFE. BAROMETER 4 CARRIED A SUPPLEMENTARY SECTION ON CONSUMER ATTITUDES. BAROMETER 5 INCLUDED AN INVESTIGATION OF MASS PERCEPTIONS OF AND ATTITUDES TOWARD POVERTY AND TOWARD MULTINATIONAL CORPORATIONS. BAROMETER 6 CONTAINED AN EXPANDED SERIES OF QUESTIONS CONCERNING THE COMMON MARKET, IN CONNECTION WITH THE FACT THAT IT WAS THEN ENTERING ITS TWENTIETH YEAR OF EXISTENCE. BAROMETER 7 WAS COMPLEMENTED WITH AN EXPLORATION OF PUBLIC ATTITUDES TOWARD SCIENCE AND TECHNOLOGY, WHILE EURO-BAROMETER 8, CARRIED OUT IN THE FALL OF 1977, INQUIRED ABOUT ATTITUDES TOWARD EARLY RETIREMENT, AS WELL AS A FURTHER EXPLORATION OF ATTITUDES TOWARD THE ROLE OF WOMEN. BAROMETER 9 1 II - INCLUDED A SECTION ON EMPLOYMENT AND ATTITUDES TOWARD UNEMPLOYMENT AND BAROMETER 11 FOCUSED ON THEMES RELATED TO CHILD-REARING AND THE FAMILY. IN ADDITION, ATTITUDES TOWARD THE ORGANIZATION AND ROLE OF THE EUROPEAN PARLIAMENT HAVE BEEN EXPLORED IN EACH EURO-BAROMETER BEGINNING WITH NUMBER 7 IN THE SPRING OF 1977. EURO-BAROMETERS 9 AND 10 TOOK UP THE QUESTION OF WHETHER EUROPEANS APPROVE OF THE DIRECT ELECTION OF THE EUROPEAN PARLIAMENT, WHILE BAROMETER 11 SAMPLED REACTIONS TO THE CAMPAIGN. ATTITUDES TOWARD EXPANSION OF THE EUROPEAN COMMUNITY HAVE ALSO BEEN PROBED. THIS ENTIRE SERIES OF PUBLIC OPINION SURVEYS HAS BEEN CARRIED OUT UNDER THE DIRECTION OF JACQUES-RENE RABIER, SPECIAL ADVISOR TO THE COMMISSION OF THE EUROPEAN COMMUNITIES; RONALD INGLEHART OF THE UNIVERSITY OF MICHIGAN COLLABORATED WITH HIM IN DESIGN AND ANALYSIS OF THE SURVEYS, AND IN HELPING MAKE THE RESULTING DATA AVAILABLE TO THE SOCIAL SCIENCE COMMUNITY THROUGH THE ICPSR SURVEY DATA ARCHIVE. THE EURO-BAROMETER SERIES ALONE NOW CONTAINS 108 NATIONAL SURVEYS COORDINATED ACROSS BOTH TIME AND SPACE. KEY QUESTIONS IN THIS DATA COLLECTION HAVE BEEN ASKED IN COMPARABLE FORM ACROSS NINE NATIONS AT GIVEN TIME POINTS, AND ACROSS A PERIOD OF NEARLY EIGHT YEARS IN GIVEN COUNTRIES. IT IS HOPED THAT THESE DATA WILL PROVIDE A VALUABLE RESOURCE TO EMPIRICALLY-ORIENTED SOCIAL SCIENTISTS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Information: | These surveys are the products of a unique program of crossnational and crosstemporal social science research. The effort began in early 1970, when the Commission of the European Community sponsored simultaneous surveys of the publics of the European Community. These surveys were designed to measure public awareness of, and attitudes toward, the Common Market and other European Community institutions, in complementary fashion. They also probed the goals given top priority for one's own nation. These concerns have remained a central part of the European Community's research efforts -- which were carried forward in the summer of 1971 with another six-nation survey that gave special attention to agricultural problems. These themes were of central interest again in a survey of the publics of the European Community countries -- then nine in number -- carried out in September 1973. After 1973, the surveys took on a somewhat broader scope in content as well as in geographical coverage, with measures of subjective satisfaction and the perceived quality of life becoming standard features of the European Community public opinion surveys. In 1974, the Commission of the European Community launched the Eurobarometer series, designed to provide a regular monitoring of the social and political attitudes of the publics of the nine member nations: France, Germany, the United Kingdom, Italy, the Netherlands, Ireland, and Luxembourg. These Eurobarometers are carried out in the spring and fall of each year. In addition to obtaining regular readings of support for European integration and the perceived quality of life, each of the Eurobarometers has explored a variety of special topics. Also, attitudes toward the organization and role of the European Parliament have been explored in each Eurobarometer beginning with Barometer 7 in the spring of 1977. The Eurobarometer surveys have included Greece since Autumn 1980 (Number 14), Portugal and Spain since Autumn 1985 (Number 24), the former German Democratic Republic since Autumn 1990 (Number 34), Finland since the spring of 1993 (Number 39), and Sweden and Austria since the fall of 1994 (Number 42). In addition, Norway has usually been included since the fall of 1991 (Number 36). Note that beginning with Eurobarometer 43 and Central and Eastern Eurobarometer 6, the archival survey titles in these ICPSR series no longer contain a hyphen separating ''Euro'' and ''Barometer'', in keeping with current usage. Other archives may follow different naming practices for this survey series. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version: | First ICPSR ed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibliographic Citation: | Rabier, Jacques-Rene, and Ronald Inglehart. EURO-BAROMETER 10 -- OCTOBER - NOVEMBER, 1978 NATIONAL PRIORITIES AND THE INSTITUTIONS OF EUROPE [Computer file]. First ICPSR ed. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [producer and distributor], 1980. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Scope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Common Market, European Community, Europe, France, Belgium, Denmark, Ireland, Great Britain, Italy, Luxembourg, Netherlands, Federal Republic of Germany, European integration, European Parliament, Political issues, Political attitudes and behavior, Voting attitudes and behavior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic Classification: | XIV. Mass Political Behavior and Attitudes, C. Public Opinion on Political Matters, 3. Attitudes Toward Regional Integration, a. Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | EURO-BAROMETER 10 WAS CONDUCTED BY JACQUES-RENE RABIER, SPECIAL ADVISER TO THE COMMISSION OF THE EUROPEAN COMMUNITIES, AND BY RONALD INGLEHART OF THE UNIVERSITY OF MICHIGAN. THIS STUDY IS PART OF AN ONGOING PROGRAM OF PUBLIC OPINION RESEARCH SPONSORED BY THE EUROPEAN COMMUNITY. THE FIELDWORK WAS CARRIED OUT BY A CONSORTIUM OF EUROPEAN POLLING ORGANIZATIONS IN ALL NINE NATIONS OF THE EUROPEAN COMMUNITY. RESPONDENTS FOR EURO-BAROMETER 10 WERE INTERVIEWED IN OCTOBER-NOVEMBER, 1978. THIS STUDY CONTAINS AN EXPANDED VERSION OF THE QUESTIONS ON EUROPEAN INTEGRATION THAT HAVE BEEN ASKED THROUGHOUT THE EURO-BAROMETER SERIES. PERCEPTIONS OF RECENT CHANGES IN THE EXTENT OF INTEGRATION AND UNDERSTANDING AMONG THE COMMON MARKET COUNTRIES ARE EXPLORED, AS ARE ATTITUDES TOWARD THE FORTHCOMING EUROPEAN PARLIAMENTARY ELECTIONS. EURO-BAROMETER 10 ALSO CONTAINS AN EXPANDED SECTION ON THE PROBLEMS WHICH RESPONDENTS FEEL SHOULD BE GIVEN POLITICAL PRIORITY IN THE COMING YEARS. THESE ISSUES ARE PROBED BOTH IN TERMS OF THEIR IMPORTANCE AND IN TERMS OF WHETHER THE NATIONAL GOVERNMENTS OR THE EUROPEAN COMMUNITY AS A WHOLE MIGHT BETTER DEAL WITH THEM. THE PERSONAL DATA SECTION OF THE INTERVIEW OBTAINED INFORMATION ABOUT THE EDUCATION, OCCUPATION, MARITAL STATUS, AGE AND SEX OF THE RESPONDENT. THIS SECTION ALSO ASCERTAINED THE OCCUPATION OF THE HEAD OF THE HOUSEHOLD AND COMPOSITION OF THE HOUSEHOLD. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Period: | October 1978-November 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
