V043014
A7
Days past week watch natl news on TV (bar chart)
Question:
How many days in the PAST WEEK did you watch the NATIONAL network news on TV?
| Code | Label | Freq. | % | Valid % |
|---|---|---|---|---|
| 0 | None | 268 | 22.11% | 22.15% |
| 1 | One day | 109 | 08.99% | 09.01% |
| 2 | Two days | 136 | 11.22% | 11.24% |
| 3 | Three days | 111 | 09.16% | 09.17% |
| 4 | Four days | 78 | 06.44% | 06.45% |
| 5 | Five days | 113 | 09.32% | 09.34% |
| 6 | Six days | 28 | 02.31% | 02.31% |
| 7 | Every day | 367 | 30.28% | 30.33% |
| 8 | Don't know (m) | 2 | 00.17% | - |
| 9 | Refused (m) | 0 | 00.00% | - |
| Total | 1212 | 100% | 100% |
V043015
A7a
Attention to national (network) news (bar chart)
Question:
Please look at page 1 of the booklet. How much attention do you pay to news on NATIONAL news shows about the campaign for President -- a GREAT DEAL, QUITE A BIT, SOME, VERY LITTLE, or NONE?
| Code | Label | Freq. | % | Valid % |
|---|---|---|---|---|
| 1 | A great deal | 198 | 21.02% | 21.02% |
| 2 | Quite a bit | 318 | 33.76% | 33.76% |
| 3 | Some | 304 | 32.27% | 32.27% |
| 4 | Very little | 110 | 11.68% | 11.68% |
| 5 | None | 12 | 01.27% | 01.27% |
| 8 | Don't know (m) | 0 | 00.00% | - |
| 9 | Refused (m) | 0 | 00.00% | - |
| Total | 942 | 100% | 100% |
V043016
A8a
Days past week watch local TV news late aft-early eve (bar chart)
Question:
How many days in the PAST WEEK did you watch the LOCAL TV news shows such as "Eyewitness News" or "Action News" in the LATE AFTERNOON or EARLY-EVENING?
| Code | Label | Freq. | % | Valid % |
|---|---|---|---|---|
| 0 | None | 362 | 29.87% | 29.92% |
| 1 | One day | 73 | 06.02% | 06.03% |
| 2 | Two days | 127 | 10.48% | 10.50% |
| 3 | Three days | 108 | 08.91% | 08.93% |
| 4 | Four days | 71 | 05.86% | 05.87% |
| 5 | Five days | 135 | 11.14% | 11.16% |
| 6 | Six days | 24 | 01.98% | 01.98% |
| 7 | Every day | 310 | 25.58% | 25.62% |
| 8 | Don't know (m) | 2 | 00.17% | - |
| 9 | Refused (m) | 0 | 00.00% | - |
| Total | 1212 | 100% | 100% |
V043018
A8c
Attention to local news (bar chart)
Question:
(Please look at page 1 of the booklet.) How much attention do you pay to news on LOCAL news shows about the campaign for President -- a GREAT DEAL, QUITE A BIT, SOME, VERY LITTLE, or NONE?
| Code | Label | Freq. | % | Valid % |
|---|---|---|---|---|
| 1 | A great deal | 116 | 11.66% | 11.66% |
| 2 | Quite a bit | 261 | 26.23% | 26.23% |
| 3 | Some | 362 | 36.38% | 36.38% |
| 4 | Very little | 225 | 22.61% | 22.61% |
| 5 | None | 31 | 03.12% | 03.12% |
| 8 | Don't know (m) | 0 | 00.00% | - |
| 9 | Refused (m) | 0 | 00.00% | - |
| Total | 995 | 100% | 100% |